No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 04 Jan 2025 | Sabtu | SYL - 126 | 5306 |
2 | 03 Jan 2025 | Jumat | SYL - 125 | 9862 |
3 | 02 Jan 2025 | Kamis | SYL - 124 | 1492 |
4 | 01 Jan 2025 | Rabu | SYL - 123 | 6471 |
5 | 31 Dec 2024 | Selasa | SYL - 122 | 8069 |
6 | 30 Dec 2024 | Senin | SYL - 121 | 5787 |
7 | 29 Dec 2024 | Minggu | SYL - 120 | 0096 |
8 | 28 Dec 2024 | Sabtu | SYL - 119 | 9796 |
9 | 27 Dec 2024 | Jumat | SYL - 118 | 6060 |
10 | 26 Dec 2024 | Kamis | SYL - 117 | 8196 |
Rata-Rata
10 Detik
Rata-Rata
1 Menit
43728 Member
Ketik Di Google:
M1TOTO